Fixtures and Results for Bideford Rugby Club
Played games
| Date | Time | Home/Away | Score | Opposition | Report |
|---|---|---|---|---|---|
| 24/04/11 | 15:00 | Away | - | INTERMEDIATE CUP FINAL | |
| 16/04/11 | 15:00 | Home | 65 - 8 | Withycombe | View Report |
| 09/04/11 | 15:00 | Away | 21 - 36 | Totnes | View Report |
| 02/04/11 | 15:00 | Home | 55 - 10 | Liskeard-Looe | View Report |
| 27/03/11 | 15:00 | Away | 24 - 26 | Okehampton (Cup) | View Report |
| 26/03/11 | 14:30 | Home | 71 - 0 | Torrington | View Report |
| 19/03/11 | 14:30 | Away | 19 - 51 | Falmouth | View Report |
| 12/03/11 | 14:30 | Away | 7 - 29 | Hayle | View Report |
| 05/03/11 | 14:30 | Home | 121 - 3 | Stithians | View Report |
| 26/02/11 | 14:30 | Away | 0 - 67 | Tavistock (Cup) | View Report |
| 19/02/11 | 14:30 | Away | 13 - 55 | Teignmouth | View Report |
| 12/02/11 | 14:30 | Home | 69 - 5 | Totnes | View Report |
| 05/02/11 | 14:30 | Home | 46 - 10 | Saltash | View Report |
| 29/01/11 | 14:30 | Away | 6 - 83 | Roseland | View Report |
| 15/01/11 | 14:30 | Away | 7 - 31 | Honiton | View Report |
| 08/01/11 | 14:30 | Home | 31 - 10 | St. Austell | View Report |
| 27/12/10 | 14:30 | Home | - | Barnstaple | |
| 11/12/10 | 14:30 | Home | 27 - 15 | Crediton | View Report |
| 27/11/10 | 14:30 | Away | 7 - 30 | Torrington | View Report |
| 20/11/10 | 14:30 | Home | 32 - 5 | Hayle | View Report |
| 13/11/10 | 14:30 | Away | 9 - 24 | Stithians | View Report |
| 30/10/10 | 15:00 | Home | 39 - 0 | Teignmouth | View Report |
| 23/10/10 | 15:00 | Away | 3 - 63 | Saltash | View Report |
| 16/10/10 | 15:00 | Home | 83 - 7 | Roseland | View Report |
| 09/10/10 | 15:00 | Away | 13 - 40 | Liskeard-Looe | View Report |
| 02/10/10 | 15:00 | Home | 39 - 24 | Honiton | View Report |
| 25/09/10 | 15:00 | Away | 10 - 14 | St. Austell | View Report |
| 18/09/10 | 15:00 | Home | 25 - 5 | Falmouth | View Report |
| 11/09/10 | 15:00 | Away | 23 - 18 | Crediton | View Report |
| 04/09/10 | 14:30 | Away | 13 - 29 | Withycombe | View Report |
Upcoming games
| Date | Time | Home/Away | Score | Opposition | Report |
|---|---|---|---|---|---|
| There are no fixtures listed for this team | |||||
